K&N Select Oil Filters have been specially designed for professional installers. Their high flow design can help to improve engine performance by reducing oil filter restriction while they provide outstanding filtration.
K&N Select Oil Filters have been specially designed for professional installers and service providers. Their high flow design can help to improve engine performance by reducing oil filter restriction. Our Select Oil Filters have a fluted canister shape so they can be removed with a traditional oil filter wrench commonly available to commercial installers. These Select Oil Filters provide outstanding filtration and engine protection throughout their service life. They are engineered to handle all grades of synthetic, conventional and blended motor oils. The pleated media provides high capacity making them suitable for extended oil change intervals when used in accordance with the vehicle and motor oil manufacturers recommendation. K&N Select Oil Filters are available for canister and cartridge type oil filter applications.
K&N Select Oil Filters have been specially designed for professional installers and service providers. Their high flow design can help to improve engine performance by reducing oil filter restriction. Our Select Oil Filters have a fluted canister shape so they can be removed with a traditional oil filter wrench commonly available to commercial installers. These Select Oil Filters provide outstanding filtration and engine protection throughout their service life. They are engineered to handle all grades of synthetic, conventional and blended motor oils. The pleated media provides high capacity making them suitable for extended oil change intervals when used in accordance with the vehicle and motor oil manufacturers recommendation. K&N Select Oil Filters are available for canister and cartridge type oil filter applications.
- High flow filter designed to improve performance
- Designed for synthetic and conventional oils
- Premium filtration media for increased capacity
- Provides outstanding filtration
Application Summary:
| Year | Make/Model |
|---|---|
| 1980-1982 | American Motors Concord |
| 1981-1984 | American Motors Eagle |
| 1980-1982 | American Motors Spirit |
| 1993 | Asuna GT |
| 1993 | Asuna SE |
| 2005-2009 | Buick Allure |
| 1977-2005 | Buick Century |
| 1980-1990 | Buick Electra |
| 1980 | Buick Estate Wagon |
| 2005-2009 | Buick LaCrosse |
| 1976-2005 | Buick LeSabre |
| 2006-2008 | Buick Lucerne |
| 1991-2005 | Buick Park Avenue |
| 1988-1991 | Buick Reatta |
| 1977-1987 | Buick Regal |
| 1990-2004 | Buick Regal |
| 2002-2007 | Buick Rendezvous |
| 1979-1993 | Buick Riviera |
| 1995-1999 | Buick Riviera |
| 1975-1980 | Buick Skyhawk |
| 1982-1988 | Buick Skyhawk |
| 1977-1998 | Buick Skylark |
| 1986-1987 | Buick Somerset |
| 1985 | Buick Somerset Regal |
| 2005-2006 | Buick Terraza |
| 1997-1998 | Cadillac Catera |
| 1985-1988 | Cadillac Cimarron |
| 1980-1982 | Cadillac DeVille |
| 1981-1982 | Cadillac Eldorado |
| 2014-2016 | Cadillac ELR |
| 1980-1982 | Cadillac Fleetwood |
| 1981-1982 | Cadillac Seville |
| 1980 | Checker Marathon |
| 2002-2007 | Chevrolet Astra |
| 1985-1990 | Chevrolet Astro |
| 2000-2005 | Chevrolet Astro |
| 2004-2008 | Chevrolet Aveo |
| 2012-2018 | Chevrolet Aveo |
| 2006-2008 | Chevrolet Aveo5 |
| 1987-1996 | Chevrolet Beretta |
| 2000-2005 | Chevrolet Blazer |
| 1980-1988 | Chevrolet Camaro |
| 1993-2002 | Chevrolet Camaro |
| 1980-1985 | Chevrolet Caprice |
| 2000 | Chevrolet Cargo Van |
| 2003-2004 | Chevrolet Cargo Van |
| 1985-2002 | Chevrolet Cavalier |
| 1982-1987 | Chevrolet Celebrity |
| 1976-1987 | Chevrolet Chevette |
| 1994-2011 | Chevrolet Chevy |
| 2003 | Chevrolet Chevy Monza |
| 1999-2003 | Chevrolet Chevy Pickup |
| 1980-1986 | Chevrolet Citation |
| 1984-1985 | Chevrolet Citation II |
| 2002-2005 | Chevrolet Corsa |
| 2008 | Chevrolet Corsa |
| 1987-1996 | Chevrolet Corsica |
| 1978-1984 | Chevrolet El Camino |
| 2005-2009 | Chevrolet Equinox |
| 2000-2014 | Chevrolet Express 1500 |
| 2000-2006 | Chevrolet Express 2500 |
| 2009-2014 | Chevrolet Express Cargo |
| 2001-2002 | Chevrolet G30 |
| 1980-1985 | Chevrolet Impala |
| 2000-2005 | Chevrolet Impala |
| 1987-1995 | Chevrolet LLV |
| 1993-2001 | Chevrolet Lumina |
| 1992-1996 | Chevrolet Lumina APV |
| 1995-1996 | Chevrolet Lumina Van |
| 2001 | Chevrolet LUV |
| 1978-1983 | Chevrolet Malibu |
| 1997-2006 | Chevrolet Malibu |
| Attributes | |
| Additional O-Ring Included | No |
| Alternate Part Number | SO-1001 |
| Anti Drain Back Valve | Yes |
| Bypass Valve | No |
| California Proposition 65 | No |
| Country of Origin (Primary) | US |
| Emission Code | Legal US |
| Filter Material | High Flow Premium Media |
| Gasket Material | Nitrile Rubber |
| Harmonized Tariff Code (Schedule B) | 8421230000 |
| Hazardous Material Code | N |
| Height | 3.109 in (79 mm) |
| Life Cycle Status Code | Available to Order |
| Outside Diameter | 2.984 in (76 mm) |
| Package Material | Paperboard |
| Package Type | Box |
| Product Style | Oil Filters |
| PSI Relief Valve | None |
| Removal Nut | No |
| SDR Required Flag | N |
| Standard Pack | 6 |
| Style | Spin-On |
| Thread Specification | M18 X 1.5 |
| Warranty | 1 Year Limited |
| Weight | 0.6 lb (0.2 kg) |
| GTIN | 10024844386608 |