K&N Replacement Air Filters are ideal for extended use in dirty and dusty off-road riding and provide clean carburetion even at high altitude. K&N air filters are washable and reusable and provide high air-flow with excellent filtration.
K&N off-road replacement air filters are ideal for extended use in dirty and dusty off-road riding and provide clean carburetion even at high altitude. Generally, no jet changes are required with just a K&N filter element. K&N replacement air filters are washable and reusable and provide high air-flow with excellent filtration.
K&N off-road replacement air filters are ideal for extended use in dirty and dusty off-road riding and provide clean carburetion even at high altitude. Generally, no jet changes are required with just a K&N filter element. K&N replacement air filters are washable and reusable and provide high air-flow with excellent filtration.
- Designed to provide increased horsepower and acceleration
- Specifically developed for Off-Road, Motocross, ATVs, UTVs and Side by Sides
- Pleated cotton media provides a large filtration area offering low restriction, high-capacity and long service intervals
- Multiple layers of woven cotton gauze media offers excellent filtration
- Fits directly into OEM air box with application specific sealing bead ensuring a precise fit
- No fuel management modifications are required to obtain increased performance
- Washable & reusable, most are pre-oiled and ready to ride
- One Year Limited Warranty
Application Summary:
| Year | Make/Model |
|---|---|
| 2020-2022 | Polaris Ranger 1000 |
| 2024-2026 | Polaris Ranger 1000 |
| 2020-2026 | Polaris Ranger 1000 EPS |
| 2020-2026 | Polaris Ranger 1000 Premium |
| 2020-2022 | Polaris Ranger Crew 1000 |
| 2024-2026 | Polaris Ranger Crew 1000 |
| 2020 | Polaris Ranger Crew 1000 EPS |
| 2020-2025 | Polaris Ranger Crew 1000 Premium |
| 2021-2022 | Polaris Ranger Crew XP 1000 Big Game Edition |
| 2019 | Polaris Ranger Crew XP 1000 EPS 20th Anniversary |
| 2019 | Polaris Ranger Crew XP 1000 EPS Back Country Edition |
| 2019 | Polaris Ranger Crew XP 1000 EPS High Lifter Edition |
| 2020-2021 | Polaris Ranger Crew XP 1000 EPS Northstar Edition |
| 2019 | Polaris Ranger Crew XP 1000 EPS Northstar HVAC Edition |
| 2019 | Polaris Ranger Crew XP 1000 EPS Premium |
| 2020-2022 | Polaris Ranger Crew XP 1000 High Lifter Edition |
| 2022 | Polaris Ranger Crew XP 1000 NorthStar Big Game Edition |
| 2021-2025 | Polaris Ranger Crew XP 1000 NorthStar Edition Trail Boss |
| 2021-2026 | Polaris Ranger Crew XP 1000 NorthStar Premium |
| 2026 | Polaris Ranger Crew XP 1000 NorthStar Texas Edition |
| 2021-2026 | Polaris Ranger Crew XP 1000 NorthStar Ultimate |
| 2020-2026 | Polaris Ranger Crew XP 1000 Premium |
| 2020-2022 | Polaris Ranger Crew XP 1000 Texas Edition |
| 2024-2026 | Polaris Ranger Crew XP 1000 Texas Edition |
| 2021-2022 | Polaris Ranger Crew XP 1000 Trail Boss |
| 2021-2022 | Polaris Ranger Crew XP 1000 Waterfowl Edition |
| 2025 | Polaris Ranger Crew XP 1000 Waterfowl Edition |
| 2022 | Polaris Ranger XP 1000 Big Game Edition |
| 2018-2019 | Polaris Ranger XP 1000 EPS |
| 2019 | Polaris Ranger XP 1000 EPS 20th Anniversary |
| 2018-2019 | Polaris Ranger XP 1000 EPS High Lifter Edition |
| 2018-2019 | Polaris Ranger XP 1000 EPS Northstar HVAC Edition |
| 2019 | Polaris Ranger XP 1000 EPS Premium |
| 2019 | Polaris Ranger XP 1000 EPS Ride Command Edition |
| 2020-2022 | Polaris Ranger XP 1000 High Lifter Edition |
| 2020 | Polaris Ranger XP 1000 Northstar Edition |
| 2021-2026 | Polaris Ranger XP 1000 NorthStar Edition Trail Boss |
| 2021-2026 | Polaris Ranger XP 1000 NorthStar Premium |
| 2021-2025 | Polaris Ranger XP 1000 NorthStar Ultimate |
| Attributes | |
| Air Filter Material | Cotton Gauze |
| Air Filter Shape | Round |
| Alternate Part Number | PL-1018 |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
| Country of Origin (Primary) | US |
| Emission Code | Legal US |
| Filter Re-Oiling Amount | 3.59 oz (106 ml) |
| Flanges | 1 |
| Frame Design | Flexible |
| Harmonized Tariff Code (Schedule B) | 8421310000 |
| Hazardous Material Code | N |
| Height | 8 1/2 |
| Inner Wire | No |
| Inside Diameter | 2 1/2 |
| Item Type | High Performance |
| Life Cycle Status Code | Available to Order |
| NAFTA Preference Criterion Code | B |
| Oil Included | No |
| Outside Diameter | 4 15/16 |
| Package Contents | 1 Air Filter |
| Package Material | Corrugated |
| Package Quantity | 1 |
| Package Type | Box |
| Pre-Screened | No |
| Product Style | Round Air Filter |
| SDR Required Flag | N |
| Standard Pack | 6 |
| Top Material | None |
| Top Style | Rubber |
| Warranty | 1 Year Limited |
| Washable | Yes |
| Weight | 1.7 lb (0.8 kg) |
| GTIN | 10024844400335 |