K&N Replacement Air Filters are ideal for extended use in dirty and dusty off-road riding and provide clean carburetion even at high altitude. K&N air filters are washable and reusable and provide high air-flow with excellent filtration.
K&N off-road replacement air filters are ideal for extended use in dirty and dusty off-road riding and provide clean carburetion even at high altitude. Generally, no jet changes are required with just a K&N filter element. K&N replacement air filters are washable and reusable and provide high air-flow with excellent filtration.
K&N off-road replacement air filters are ideal for extended use in dirty and dusty off-road riding and provide clean carburetion even at high altitude. Generally, no jet changes are required with just a K&N filter element. K&N replacement air filters are washable and reusable and provide high air-flow with excellent filtration.
- Designed to provide increased horsepower and acceleration
- Specifically developed for Off-Road, Motocross, ATVs, UTVs and Side by Sides
- Pleated cotton media provides a large filtration area offering low restriction, high-capacity and long service intervals
- Multiple layers of woven cotton gauze media offers excellent filtration
- Fits directly into OEM air box with application specific sealing bead ensuring a precise fit
- No fuel management modifications are required to obtain increased performance
- Washable & reusable, most are pre-oiled and ready to ride
- One Year Limited Warranty
Information:
Associated products: 99-5000 Filter Care Service Kit AerosolApplication Summary:
| Year | Make/Model |
|---|---|
| 2012 | Arctic Cat 550 |
| 2014 | Arctic Cat 550 |
| 2010-2011 | Arctic Cat 550 4x4 Auto |
| 2010 | Arctic Cat 550 4x4 Auto LE |
| 2009-2011 | Arctic Cat 550 4x4 Auto TRV |
| 2009 | Arctic Cat 550 4x4 Auto TRV LE |
| 2013 | Arctic Cat 550 Core |
| 2009 | Arctic Cat 550 H1 EFI |
| 2011 | Arctic Cat 550 LTD |
| 2014 | Arctic Cat 550 LTD |
| 2011 | Arctic Cat 550 TRV Cruiser |
| 2011 | Arctic Cat 550 TRV GT |
| 2013-2014 | Arctic Cat 550 XT |
| 2012 | Arctic Cat 550i GT |
| 2012-2013 | Arctic Cat 550i LTD |
| 2009 | Arctic Cat 650 4x4 Auto TBX |
| 2008 | Arctic Cat 650 H1 4x4 Auto |
| 2010-2011 | Arctic Cat 650 H1 4x4 Auto Mud Pro |
| 2008-2009 | Arctic Cat 650 H1 4x4 Auto TRV |
| 2011 | Arctic Cat 700 |
| 2014 | Arctic Cat 700 |
| 2013 | Arctic Cat 700 Core |
| 2009-2011 | Arctic Cat 700 EFI 4x4 Auto TRV Cruiser |
| 2009-2010 | Arctic Cat 700 EFI H1 4x4 Auto |
| 2009-2010 | Arctic Cat 700 EFI H1 4x4 Auto LE |
| 2009-2011 | Arctic Cat 700 EFI H1 4x4 Auto Mud Pro |
| 2009 | Arctic Cat 700 EFI H1 4x4 Auto SE |
| 2010 | Arctic Cat 700 EFI H1 4x4 Auto TBX |
| 2009-2011 | Arctic Cat 700 EFI H1 4x4 Auto TRV |
| 2011 | Arctic Cat 700 LTD |
| 2014 | Arctic Cat 700 LTD |
| 2010-2011 | Arctic Cat 700 S |
| 2010-2011 | Arctic Cat 700 TRV GT |
| 2013-2014 | Arctic Cat 700 XT |
| 2012 | Arctic Cat 700i |
| 2012 | Arctic Cat 700i GT |
| 2012-2013 | Arctic Cat 700i LTD |
| 2011 | Arctic Cat MudPro 650 |
| 2011 | Arctic Cat MudPro 700 |
| 2012-2014 | Arctic Cat MudPro 700 LTD |
| 2012 | Arctic Cat MudPro 700i |
| 2009 | Arctic Cat Prowler 550 |
| 2008 | Arctic Cat Prowler 650 4x4 Auto |
| 2015 | Arctic Cat Prowler HDX 500 |
| 2011-2013 | Arctic Cat Prowler HDX 700 |
| 2015 | Arctic Cat Prowler HDX 700 XT |
| 2010-2011 | Arctic Cat Prowler XT 550 |
| 2014 | Arctic Cat Prowler XT 550 |
| 2012-2013 | Arctic Cat Prowler XT 550i |
| 2008 | Arctic Cat Prowler XT 650 4x4 Auto M4 |
| 2009 | Arctic Cat Prowler XT 650 H1 |
| 2009 | Arctic Cat Prowler XT 700 |
| 2010-2011 | Arctic Cat Prowler XTX 700 |
| 2010-2011 | Arctic Cat Prowler XTX 700 H1 EFI |
| 2012-2013 | Arctic Cat Prowler XTX 700i |
| 2010-2011 | Arctic Cat Prowler XTZ 1000 |
| 2014 | Arctic Cat Prowler XTZ 1000 |
| 2009 | Arctic Cat Prowler XTZ 1000 Baja |
| 2009-2011 | Arctic Cat Prowler XTZ 1000 H2 EFI |
| Attributes | |
| Air Filter Material | Cotton Gauze |
| Air Filter Shape | Panel |
| Alternate Part Number | AC-7009 |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
| Country of Origin (Primary) | US |
| Emission Code | Legal US |
| Filter Material | Cotton Gauze |
| Filter Re-Oiling Amount | 0.62 oz (18 ml) |
| Flanges | None |
| Frame Design | Flexible |
| Harmonized Tariff Code (Schedule B) | 8421310000 |
| Hazardous Material Code | N |
| Height | 0.688 in (17 mm) |
| Item Type | High Performance |
| Life Cycle Status Code | Available to Order |
| NAFTA Preference Criterion Code | B |
| Oil Included | Yes |
| Outside Length | 10.625 in (270 mm) |
| Outside Width | 7.625 in (194 mm) |
| Package Contents | 1 Air Filter, 1 K&N 1oz Sealing Grease |
| Package Material | Paperboard |
| Package Quantity | 1 |
| Package Type | Box |
| Pre-Screened | No |
| Product Box Height | 11.56 in (294 mm) |
| Product Box Length | 10.44 in (265 mm) |
| Product Box Width | 1.75 in (44 mm) |
| Product Style | Unique Air Filters |
| SDR Required Flag | N |
| Standard Pack | 6 |
| Warranty | 1 Year Limited |
| Warranty Time | 12 |
| Washable | Yes |
| Weight | 1.4 lb (0.6 kg) |
| GTIN | 10024844308389 |