The 63-1143 scoop system is designed to provide the engine with a higher volume of fresh air and helps keep the clutch cool through the use of two aerodynamic scoops and DryCharger pre-filters to preserve your RZR's performance.
The 63-1143 scoop system is designed to provide the engine with a higher volume of fresh air and helps keep the clutch cool through the use of two aerodynamic scoops and DryCharger pre-filters to preserve your RZR's performance. The scoops are composed of highly heat-resistant high-density polyethylene, and are engineered for durability in dirty, sandy environments. The system can be paired with either a K&N or OEM intake system,. Installation can typically be completed in less than 30 minutes with only basic hand tools, and all necessary hardware is included.
The 63-1143 scoop system is designed to provide the engine with a higher volume of fresh air and helps keep the clutch cool through the use of two aerodynamic scoops and DryCharger pre-filters to preserve your RZR's performance. The scoops are composed of highly heat-resistant high-density polyethylene, and are engineered for durability in dirty, sandy environments. The system can be paired with either a K&N or OEM intake system,. Installation can typically be completed in less than 30 minutes with only basic hand tools, and all necessary hardware is included.
- Improved air flow for engine performance
- Increased air flow for clutch longevity
- Designed to improve throttle response and engine sound
- Air scoop system specifically designed for Polaris RZR XP vehicles provides ideal source of fresh air in extreme off-road conditions
- K&N Million Mile Limited Warranty
Application Summary:
| Year | Make/Model |
|---|---|
| 2020 | Polaris RZR S 1000 EPS |
| 2020 | Polaris RZR S4 1000 EPS |
| 2022 | Polaris RZR Trail S 1000 Premium |
| 2022 | Polaris RZR Trail S 1000 Ultimate |
| 2021 | Polaris RZR Turbo S |
| 2021 | Polaris RZR Turbo S Lifted Lime LE |
| 2021 | Polaris RZR Turbo S Velocity |
| 2021 | Polaris RZR Turbo S4 |
| 2021 | Polaris RZR Turbo S4 Lifted Lime LE |
| 2021 | Polaris RZR Turbo S4 Velocity |
| 2020-2022 | Polaris RZR XP 1000 |
| 2014-2019 | Polaris RZR XP 1000 EPS |
| 2015 | Polaris RZR XP 1000 EPS Desert Edition |
| 2019 | Polaris RZR XP 1000 EPS DYNAMIX Edition |
| 2015 | Polaris RZR XP 1000 EPS Fox Edition |
| 2017 | Polaris RZR XP 1000 EPS Gold Matte Metallic LE |
| 2015-2019 | Polaris RZR XP 1000 EPS High Lifter Edition |
| 2018-2019 | Polaris RZR XP 1000 EPS Ride Command Edition |
| 2018-2019 | Polaris RZR XP 1000 EPS Trails and Rock Edition |
| 2017 | Polaris RZR XP 1000 EPS Velocity Blue LE |
| 2022 | Polaris RZR XP 1000 High Lifter |
| 2020-2021 | Polaris RZR XP 1000 High Lifter Edition |
| 2020 | Polaris RZR XP 1000 Limited Edition |
| 2020-2023 | Polaris RZR XP 1000 Premium |
| 2022-2023 | Polaris RZR XP 1000 Sport |
| 2021-2022 | Polaris RZR XP 1000 Trails & Rocks |
| 2018-2021 | Polaris RZR XP 1000 Trails and Rock Edition |
| 2022-2023 | Polaris RZR XP 1000 Ultimate |
| 2020-2021 | Polaris RZR XP 4 1000 |
| 2014-2019 | Polaris RZR XP 4 1000 EPS |
| 2019 | Polaris RZR XP 4 1000 EPS DYNAMIX Edition |
| 2016-2019 | Polaris RZR XP 4 1000 EPS High Lifter Edition |
| 2018-2019 | Polaris RZR XP 4 1000 EPS Ride Command Edition |
| 2020-2021 | Polaris RZR XP 4 1000 High Lifter Edition |
| 2019-2020 | Polaris RZR XP 4 1000 Limited Edition |
| 2020-2021 | Polaris RZR XP 4 1000 Premium |
| 2023 | Polaris RZR XP 4 1000 Premium |
| 2023 | Polaris RZR XP 4 1000 Sport |
| 2023 | Polaris RZR XP 4 1000 Ultimate |
| 2019-2021 | Polaris RZR XP 4 Turbo |
| 2016-2019 | Polaris RZR XP 4 Turbo EPS |
| 2018-2019 | Polaris RZR XP 4 Turbo EPS DYNAMIX Edition |
| 2018 | Polaris RZR XP 4 Turbo EPS Fox Edition |
| 2019 | Polaris RZR XP 4 Turbo EPS LE |
| 2019-2020 | Polaris RZR XP 4 Turbo S |
| 2020 | Polaris RZR XP 4 Turbo S Velocity |
| 2020-2021 | Polaris RZR XP Turbo |
| 2015-2020 | Polaris RZR XP Turbo EPS |
| Attributes | |
| Air Filter Color | Not Applicable |
| Air Filter Material | No Filter |
| Air Filter Washable | No Filter |
| Alternate Part Number | 63-1143 |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
| California Restricted | Not legal for sale or use in California |
| Country of Origin (Primary) | US |
| Emission Code | Not in CA |
| Finish | Black |
| Harmonized Tariff Code (Schedule B) | 8421310000 |
| Hazardous Material Code | N |
| Height | 7.75 in (197 mm) |
| Housing Material | High-Density Cross-Linked Polyethylene |
| Item Type | High Performance |
| Length | 24.531 in (623 mm) |
| Life Cycle Status Code | Available to Order |
| NAFTA Preference Criterion Code | B |
| Package Contents | 1 Intake Hood Scoop |
| Package Material | Corrugated |
| Package Type | Box |
| Product Style | Motorcycle Intake System |
| Replacement Filter | None |
| SDR Required Flag | N |
| Street Legal In All US States | Not legal for sale or use in California on any pollution controlled motor vehicle. |
| TUV Approved (Europe) | No |
| Warranty | No-Hassle Lifetime Limited |
| Weight | 11.2 lb (5.1 kg) |
| Width | 13.375 in (340 mm) |
| GTIN | 00024844373199 |